Koko-opas Naiset Juoksukengät
Jalan ja kengän koko (mm) | US naisten koko | UK koko | EU koko |
---|---|---|---|
Foot: 216 mm Shoe: 225 mm | 5 | 3 | 35.5 |
Foot: 221 mm Shoe: 230 mm | 5.5 | 3.5 | 36 |
Foot: 225 mm Shoe: 234 mm | 6 | 4 | 37 |
Foot: 229 mm Shoe: 238 mm | 6.5 | 4.5 | 37.5 |
Foot: 233 mm Shoe: 243 mm | 7 | 5 | 38 |
Foot: 237 mm Shoe: 246 mm | 7.5 | 5.5 | 39 |
Foot: 241 mm Shoe: 251 mm | 8 | 6 | 39.5 |
Foot: 245 mm Shoe: 255 mm | 8.5 | 6.5 | 40 |
Foot: 249 mm Shoe: 259 mm | 9 | 7 | 40.5 |
Foot: 253 mm Shoe: 263 mm | 9.5 | 7.5 | 41.5 |
Foot: 258 mm Shoe: 268 mm | 10 | 8 | 42 |
Foot: 263 mm Shoe: 272 mm | 10.5 | 8.5 | 42.5 |
Foot: 267 mm Shoe: 276 mm | 11 | 9 | 43.5 |
Note: The "Foot" size represents the actual measurement of your foot. The "Shoe" size represents the internal length of the shoe, which is typically slightly larger than the foot size to ensure a comfortable fit.