Koko-opas
Jalan ja kengän koko (mm) | US miesten koko | US naisten koko | UK koko | EU koko |
---|---|---|---|---|
Foot: 221 mm Shoe: 230 mm | 4 | 5.5 | 3 | 35 |
Foot: 225 mm Shoe: 234 mm | 4.5 | 6 | 3.5 | 36 |
Foot: 229 mm Shoe: 238 mm | 5 | 6.5 | 4 | 37 |
Foot: 233 mm Shoe: 243 mm | 5.5 | 7 | 4.5 | 38 |
Foot: 237 mm Shoe: 246 mm | 6 | 7.5 | 5 | 39 |
Foot: 241 mm Shoe: 251 mm | 6.5 | 8 | 5.5 | 39.5 |
Foot: 245 mm Shoe: 255 mm | 7 | 8.5 | 6 | 40 |
Foot: 249 mm Shoe: 259 mm | 7.5 | 9 | 6.5 | 40.5 |
Foot: 253 mm Shoe: 263 mm | 8 | 9.5 | 7 | 41.5 |
Foot: 258 mm Shoe: 268 mm | 8.5 | 10 | 7.5 | 42 |
Foot: 263 mm Shoe: 272 mm | 9 | 10.5 | 8 | 42.5 |
Foot: 267 mm Shoe: 276 mm | 9.5 | 11 | 8.5 | 43.5 |
Foot: 271 mm Shoe: 280 mm | 10 | 11.5 | 9 | 44 |
Foot: 275 mm Shoe: 285 mm | 10.5 | 12 | 9.5 | 44.5 |
Foot: 279 mm Shoe: 289 mm | 11 | 12.5 | 10 | 45 |
Foot: 283 mm Shoe: 293 mm | 11.5 | 13 | 10.5 | 46 |
Foot: 287 mm Shoe: 297 mm | 12 | 11 | 46.5 | |
Foot: 291 mm Shoe: 301 mm | 12.5 | 11.5 | 47 | |
Foot: 295 mm Shoe: 306 mm | 13 | 12 | 48 | |
Foot: 304 mm Shoe: 310 mm | 14 | 13 | 49 |
Note: The "Foot" size represents the actual measurement of your foot. The "Shoe" size represents the internal length of the shoe, which is typically slightly larger than the foot size to ensure a comfortable fit.